Safe-Boxes

In addition to other services of the Retail Department we also offer the services of renting of safe-boxes at several locations in Belgrade and our branches in Šabac, Pancevo, Sremska Mitrovica, Čoka, Subotica and Novom Sad.
In Belgrade, the safe-boxes can be rented at the following branches of Banca Intesa:
- Kolarčeva 5 – classical safe-boxes (in 6 sizes)
- Knez Mihailova 30 – classical and electronic self-service safe-boxes (in 5 sizes)
- Cara Uroša 54 – classical safe-boxes (in 5 sizes)
- Kralja Milana 18 – classical safe-boxes (in 5 sizes)
The procedure of renting of safe-boxes is very simple – all you should do is turn to the bank with the request to rent a safe-box and state the desired size of the safe-box and the renting period and all the documentation you need is your identity card.
Electronic self-service safe-boxes represent the latest technology in the use of safe-boxes and they are the only ones of this type in our country. In addition to the outstanding safety, they guarantee maximum security and discretion which is, besides the classical keys, ensured with an electronic card for safe-boxes – Safecard. The entire safe-boxes operations are monitored electronically over the central computer, which registers the time of entering into the safe-box room, the time spent there, the occupation of the safe box etc., all in order to be able to guarantee maximum safety to our clients.
Prices
Dimmensions | Price (in RSD) | |||
1 m | 3 m | 6 m | 12 m | |
electronic safe-box | ||||
60x300x400 | 600 | 1400 | 2.000 | 4.000 |
90x300x400 | 800 | 1800 | 3.000 | 5.000 |
120x300x400 | 1.000 | 2.000 | 4.000 | 6.000 |
180x300x400 | 1.200 | 3.000 | 5.000 | 8.000 |
210x300x400 | 1.400 | 4.000 | 7.000 | 10.000 |
mechanical lock safe-boxes | ||||
45x240x330 | 400 | 1.000 | 1.800 | 3.000 |
75x300x370 | ||||
60x280x390 | ||||
60x300x400 | ||||
40x250x350 | ||||
60x280x390 | ||||
75x300x500 | ||||
75x310x500 | ||||
60x250x330 | ||||
75x240x326 | ||||
70x240x330 | 500 | 1.200 | 2.400 | 3.600 |
100x250x350 | ||||
100x300x370 | ||||
120x300x400 | ||||
130x280x390 | ||||
100x300x500 | ||||
100x310x500 | ||||
120x50x330 | ||||
90x220x470 | 600 | 1.400 | 3.000 | 4.000 |
180x300x400 | ||||
200x300x370 | ||||
150x300x500 | ||||
155x310x500 | ||||
240x250x330 | ||||
220x240x326 | ||||
280x204x326 | ||||
140x300x470 | 800 | 1.600 | 3.600 | 5.000 |
240x300x400 | ||||
200x300x500 | ||||
230x310x500 | ||||
600x250x330 | ||||
180x300x470 | 1.000 | 1.800 | 4.000 | 6.000 |
300x300x470 | ||||
300x300x500 | ||||
310x350x500 | ||||
120x250x330 |
Service | Price |
Change of the lock on the safe-box with mechanical opening | RSD 500 + real expenses |
Replacement of the lost card of the electronic self-service safe-box | RSD 200 |
Change of the lock on the electronic self-service safe-box | |
60X300X400 | RSD 500 + EUR 160 |
90X300X400 | RSD 500 + EUR 170 |
120X300X400 | RSD 500 + EUR 180 |
180X300X400 | RSD 500 + EUR 190 |
210X300X400 | RSD 500 + EUR 200 |