- Loan description
- Example for clients
- I want this loan
Loan type | Refinancing loan in EUR | |
Currency | EUR | |
Criteria for indexation | In RSD counter value according to the NBS middle exchange rate | |
Loan amount | 500 - 10.000 EUR (net loan amount without included deposit funds) | |
Deposit | 30% deposit from the loan funds, with no interest accrued on deposit | |
Repayment period | • with 3 or 6 months grace period, repayment period 9 - 100 months | |
Interest rate p.a. | Clients | Other |
| 16.19%, fixed | 19.19%, fixed |
| 6M EURIBOR + 16%, variable* | 6M EURIBOR+19%, variable* |
Collaterals | • 3 (three) bills of exchange with ‘no currency’ clause | |
Costs to be borne by the user are known at the moment of publication and are included in the calculation of effective interests rate | ||
Loan processing fee | • No fee for citizens who receive their monthly earnings or pension through Banca Intesa | |
3 bills of exchange | 150 RSD | |
Report from Credit Bureau | 246 RSD | |
Costs to be borne by the user and which are not known at the moment of publication | ||
No extra costs |
Example for clients
Loan type | Refinancing loan plus cash loan in EUR with deposit | |||
Currency | EUR | |||
Criteria for indexation | In RSD counter value according to middle exchange rate | |||
Loan amount | 5.000 EUR | 5.000 EUR | 10.000 EUR | 10.000 EUR |
Deposit | 1.500 EUR | 1.500 EUR | 3.000 EUR | 3.000 EUR |
Grace period | 6 months | / | 6 months | / |
Repayment period | 54 annuities | 60 months | 94 annuities | 100 months |
Monthly installment | 127,82 EUR (in grace period up to 63,65 EUR) | 118,96 EUR | 181,32 EUR (in grace period up to 127,30 EUR) | 175,72 EUR |
Interest rate (p.a.) | 16.09%, first 24 months fixed then variable* 6M EURIBOR + 16%, * | |||
EIR (p.a.) | 29,22% | 30,65% | 27,42% | 27.93% |
Costs to be borne by the user are known at the moment of publication and are included in the calculation of effective interests rate | ||||
3 bills of exchange | 150 RSD | |||
Report from Credit Bureau | 246 RSD |
* Interest rate is reconciled on May 25 and November 25 with the value of 6M EURIBOR on the last date in the previous month (April/October) and applied for the next six-month period. Level of interest rate at disbursement of facilities is established on the basis of value of 6M EURIBOR which is applied for the current six-month period. When stating the interest rate the 6M EURIBOR is applied as of 30.04.2015 amounting to 0,06%.
Other calculations related to this product may be taken over at any branch of the Bank.
When submitting Your loan request, You need Your ID card and depending on the working status, You need the following documents:
- Employees: employment and income level confirmation
- Self–employed persons: Certificate on the paid income tax and tax bases according to which the tax is paid; copy of the Income Tax Decision (original for inspection)
- Pensioners: pension cheques for 3 previous months
Besides the standard documentation, You need to provide a Bank certificate on the amount of loan debt i.e. debt on credit card that is being refinanced.