Scale savings in dinars
The aim of savings dinar savings is to stimulate continual savings in dinars, especially to enable clients to save according to their current financial abilities. This type of savings implies the following:
- interest rate ranging from 1% to 7% – increasing every month by to reach 7% after 12 months
- funds can be withdrawn at any time,
- procedure is simple and with no need to visit the Bank (monthly payments onto savings account can be made by standing orders from all types of RSD and FX accounts in fixed amount).
Type of deposit | RSD time deposit for Scale RSD savings |
Type of currency used for deposit | RSD |
Indexing criteria | No indexing criteria |
Amount received as deposit | Minimum initial amount: - RSD 5,000.00 – for Intesa Hit current account holders - RSD 10,000.00 - for other clients. Each subsequent payment is time deposited with the maturity of the initial placement Minimum new payments in the period between two calculation periods are: - RSD 2,000.00 – for Intesa Hit current account holders - RSD 5,000.00 – for other clients. |
Time deposit period | 12 months |
Minimum monthly payment | RSD 2,000 for clients using Intesa Hit current account, RSD 5,000 for other clients Each single payment within an accounting period may not exceed the total of five initial deposits |
Payments within an accounting month * | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Interest rate (annually, fixed) | 1% | 2% | 2,5% | 3% | 3,5% | 4% | 4,5% | 5% | 5,5% | 6% | 6,5% | 7% |
Average interest rate on an annual level | 4,21% |
Costs to be borne by the user are known at the moment of publication and are included in the calculation of effective interest rate |
No additional costs |
Costs to be borne by the user that are not known at the moment of publication |
No additional costs |
Example
Type of deposit | RSD time deposit for Scale RSD savings | ||||||||||||||||||||||||||
Type of currency used for deposit | RSD | ||||||||||||||||||||||||||
Indexing criteria | No indexing criteria | ||||||||||||||||||||||||||
Amount received as deposit | 10.000 RSD | ||||||||||||||||||||||||||
Monthly payment | 2.000,00 RSD | ||||||||||||||||||||||||||
Period of deposit | 12 months | ||||||||||||||||||||||||||
Total savings at the end of the time deposit period increased by interest rate | 32.999,02 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Average interest rate on an annual level | 4,21% |
Costs to be borne by the user are known at the moment of publication and are included in the calculation of effective interest rate |
No additional costs |
The accounting for another deadlines and amounts can be obtained at any other bank branch office
*Payments within each accounting month imply the range of interest rates according to stated scale.
The deposit on Scale savings may be placed by all (residents and non-residents) by presenting the personal ID card to open RSD account at any of the Bank’s 200 branches, and placing minimum initial amount of:
- RSD 5,000 for Intesa Hit current account holders
- RSD 10,000 for other clients
Minimum monthly payment is:
- RSD 2,000 for Intesa Hit current account holders
- RSD 5,000 for other clients
Each single payment within an accounting period may not exceed the total of five initial deposits and the interest is calculated and accrued to the principal upon the expiry of each monthly time depositing. You do not have to make a new payment every month, which means that the applicable interest rate shall be the one relating to the level accomplished after the last payment. In case no payments are made during the entire 12–month –time–deposit period, the interest is calculated at the rate of 1%, the same as for the initial deposit.
· The Bank participates in the system of mandatory insurance of deposit in the Republic of Serbia
· Agencija za osiguranje depozita