Safe deposit boxes

With other services intended for small business, we are offering you services of renting safe de-posit box on more locations in Belgrade and our branch offices in Šabac, Pancevo, Sremska Mitrovica, Čoka, Subotica and Novi Sad.
In Belgrade safe deposit boxes can be rented in following branch offices of Banca Intesa:
- Kolarčeva 5 – classical safe-boxes (in 6 sizes)
- Knez Mihailova 30 – classical and electronic self-service safe-boxes (in 5 sizes)
- Cara Uroša 54 – classical safe-boxes (in 5 sizes)
- Kralja Milana 18 – classical safe-boxes (in 5 sizes)
The procedure of renting a safe deposit box is very simple - it is enough to contact the bank ith the request for renting, mentioning the desired size and term of renting.
Electronically self served safe deposit boxes represent the most modern technology of using safes and are the only ones of this type in our country. Apart from exceptional security, we guar-antee for our clients the maximal protection and discretion.
Apart from classical keys we provide also electronic cards for safes – “SAFECARD”. Complete dealings with safes is followed electronically through the central computer, which registrates time of entering, time spent in box, how much the box is occupied etc. and all with the scope to guar-antee maximal security to our clients.
Prices
Dimmensions | Prices | |||
1 m | 3 m | 6 m | 12 m | |
Electronically self served safe deposit boxes | ||||
60x300x400 | 1.400 | 2.000 | 4.000 | 8.000 |
90x300x400 | 1.800 | 3.000 | 6.000 | 12.000 |
120x300x400 | 2.000 | 4.000 | 8.000 | 16.000 |
180x300x400 | 3.000 | 5.000 | 10.000 | 20.000 |
210x300x400 | 4.000 | 7.000 | 12.000 | 24.000 |
Mechanical lock safe deposit boxes | ||||
45x240x330 | 1.000 | 1.800 | 3.000 | 6.000 |
75x300x370 | ||||
60x280x390 | ||||
60x300x400 | ||||
40x250x350 | ||||
60x280x390 | ||||
75x300x500 | ||||
75x310x500 | ||||
60x250x330 | ||||
75x240x326 | ||||
70x240x330 | 1.200 | 2.400 | 5.000 | 8.000 |
100x250x350 | ||||
100x300x370 | ||||
120x300x400 | ||||
130x280x390 | ||||
100x300x500 | ||||
100x310x500 | ||||
120x50x330 | ||||
90x220x470 | 1.400 | 3.000 | 6.000 | 10.000 |
180x300x400 | ||||
200x300x370 | ||||
150x300x500 | ||||
155x310x500 | ||||
240x250x330 | ||||
220x240x326 | ||||
280x240x326 | ||||
140x300x470 | 1.600 | 4.000 | 8.000 | 14.000 |
240x300x400 | ||||
200x300x500 | ||||
230x310x500 | ||||
600x250x330 | ||||
180x300x470 | 1.800 | 6.000 | 10.000 | 20.000 |
300x300x470 | ||||
300x300x500 | ||||
310x350x500 | ||||
1200x250x330 |
Type of the service | Price |
Changing of lock on the safe with mechanical locks | RSD 500 + real expenses of the locksmith |
Replacing of lost-damaged card for approaching electronically controlled safes | RSD 200 |
Change of the lock on electronic self serve safe: | |
60X300X400 | RSD 500 + EUR 160 |
90X300X400 | RSD 500 + EUR 170 |
120X300X400 | RSD 500 + EUR 180 |
180X300X400 | RSD 500 + EUR 190 |
210X300X400 | RSD 500 + EUR 200 |