Loan for purchase of new and used cars from legal entities and private sellers
- Loan description
- Example for clients
- Loan Calculator
- I want this loan
Loan type | Loan for purchase of new and used cars from legal entities and private sellers indexed in RSD | |
Currency | RSD | |
Criteria for indexation | No criteria | |
Loan amount | legal entities - 200.000 RSD - 3.600.000 RSD orivate sellers - 200.000 RSD - 600.000 RSD | |
Downpayment | No | |
Repayment period | 18 - 72 months | |
Interest rate p.a. | Clients | Other |
16,99%, fixed | 18%, fixed | |
Collaterals | • 1 bill of exchange with the no-protest clause (only for loans over 1,200,001 RSD) • Kasko insurance obligatory for the entire loan repayment period, policy endorsed in favor of the Bank (only for loans over 1,200,001 RSD) | |
Costs to be borne by the user are known at the moment of publication and are included in the calculation of effective interests rate | ||
Loan processing fee | 1% of the loan amount, flat in advance, for clients of Banca Intesa 2% of the loan amount, flat in advance for nonclients | |
1 bill of exchange | 50 RSD | |
Report from Credit Bureau | 246 RSD | |
Costs to be borne by the user and which are not known at the moment of publication | ||
Kasko insurance (only for loans over RSD 1.200,001.00), fee for registering lien in the Lien Registry in accordance with the tariff of the Business Registers Agency |
Example for clients - EIR 6.3.2015
Loan type | Loan for purchase of cars from legal entities and private sellers indexed in RSD | ||
Currency | RSD | ||
Criteria for indexation | No | ||
Amount of Pro-forma invoice | 300.000 RSD | 600.000 RSD | |
Loan amount | 300.000 RSD | 600.000 RSD | |
Downpayment | / | / | |
Repayment period | 72 months | 72 months | |
Monthly installment | 6.718 RSD | 13.435 RSD | |
Interest rate (p.a.) | 16,99% | ||
EIR (p.a.) | 19,19% | 19,16% | |
Costs to be borne by the user are known at the moment of publication and are included in the calculation of effective interests rate | |||
Loan processing fee | 3.000 RSD | 3.000 RSD | |
1 bill of exchange | 50 RSD | 50 RSD | |
Report from Credit Bureau | 246 RSD | 246 RSD |
Other calculations related to this product may be taken over at any branch of the Bank.