
FarmerObrt
Secure your working assets with very flexible repayment conditions of Intesa FarmerObrt loans and grace period of up to 12 months. Intesa FarmerObrt loans can be used for purchase of raw materials for the current season, fodder, fattening livestock, maintenance and other current expenses.
Main features of Intesa FarmerObrt loan
Loan amount | EUR 1,000 to 100,000, indexed in either EUR or RSD |
Grace period | Up to 12 months |
Repayment period | 6 to 24 months |
Repayment terms | In monthly, quarterly or semi annual installments |
Interest rates | - 22% to 28% annually for RSD loans - 14% to 19% annually, for loans indexed in EUR |
Security instruments | Client’s bills of exchange, co-debtorship, mortgage or lien |
Effective interest rates | - 25,72% do 29,17% for RSD loans - 16,01% do 19,23% for loans indexed in EUR |
Example of FarmerObrt loan in RSD:
Amount in RSD | Repayment period | |
12 months | 24 months | |
1.000.000 | 93,594 | 51,878 |
2.000.000 | 187,189 | 103,756 |
4.000.000 | 374,378 | 207,513 |
Example of FarmerObrt loan in EUR:
Amount in EUR | Repayment period | ||
12 months | 18 months | 24 months | |
1.000 | 90 | 62 | 48 |
5.000 | 449 | 310 | 241 |
10.000 | 899 | 620 | 481 |